PCSO Lotto Result Today - Oct 21 2022
GAME | RESULT | JACKPOT | WINNER(S) |
---|---|---|---|
Ultra Lotto 6/58 | 53-06-32-12-21-43 | 146,528,053.20 | 0 |
Megalotto 6/45 | 11-35-34-40-41-22 | 8,910,000.00 | 1 |
4Digit | 9-7-7-5 | 46,428.00 | 17 |
Suertres Lotto 11AM | 3-0-8 | 4,500.00 | 319 |
Suertres Lotto 4PM | 4-2-8 | 4,500.00 | 351 |
Suertres Lotto 9PM | 7-0-6 | 4,500.00 | 215 |
EZ2 Lotto 11AM | 21-22 | 4,000.00 | 292 |
EZ2 Lotto 4PM | 28-17 | 4,000.00 | 41 |
EZ2 Lotto 9PM | 18-11 | 4,000.00 | 486 |
Schedule
- Ultra Lotto 6/58 - Sunday, Tuesday and Friday, 9:00 PM (View Prize Payout Chart)
- Grand Lotto 6/55 - Monday, Wednesday and Saturday, 9:00 PM (View Prize Payout Chart)
- Super Lotto 6/49 - Sunday, Tuesday and Thursday, 9:00 PM (View Prize Payout Chart)
- Mega Lotto 6/45 - Monday, Wednesday and Friday, 9:00 PM (View Prize Payout Chart)
- Lotto 6/42 - Tuesday, Thursday and Saturday, 9:00 PM (View Prize Payout Chart)
Soure: Philippine Charity Sweepstakes Office (PCSO)
No comments