PCSO Lotto Result Today - Oct 23 2022
GAME | RESULT | JACKPOT | WINNER(S) |
---|---|---|---|
Ultra Lotto 6/58 | 39-07-58-37-50-16 | 152,287,283.60 | 0 |
Superlotto 6/49 | 09-03-19-13-20-29 | 188,471,378.80 | 1 |
Suertres Lotto 11AM | 1-1-9 | 4,500.00 | 703 |
Suertres Lotto 4PM | 4-2-1 | 4,500.00 | 310 |
Suertres Lotto 9PM | 2-5-4 | 4,500.00 | 290 |
EZ2 Lotto 11AM | 18-13 | 4,000.00 | 134 |
EZ2 Lotto 4PM | 27-11 | 4,000.00 | 80 |
EZ2 Lotto 9PM | 07-13 | 4,000.00 | 395 |
Schedule
- Ultra Lotto 6/58 - Sunday, Tuesday and Friday, 9:00 PM (View Prize Payout Chart)
- Grand Lotto 6/55 - Monday, Wednesday and Saturday, 9:00 PM (View Prize Payout Chart)
- Super Lotto 6/49 - Sunday, Tuesday and Thursday, 9:00 PM (View Prize Payout Chart)
- Mega Lotto 6/45 - Monday, Wednesday and Friday, 9:00 PM (View Prize Payout Chart)
- Lotto 6/42 - Tuesday, Thursday and Saturday, 9:00 PM (View Prize Payout Chart)
Soure: Philippine Charity Sweepstakes Office (PCSO)
No comments