PCSO Lotto Result Today - Oct 24 2022
GAME | RESULT | JACKPOT | WINNER(S) |
---|---|---|---|
Grand Lotto 6/55 | 27-32-53-37-39-36 | 29,700,000.00 | 0 |
Megalotto 6/45 | 44-13-27-04-18-14 | 8,910,000.00 | 0 |
4Digit | 5-2-8-3 | 16,821.00 | 52 |
Suertres Lotto 11AM | 2-0-7 | 4,500.00 | 379 |
Suertres Lotto 4PM | 7-4-6 | 4,500.00 | 332 |
Suertres Lotto 9PM | 8-8-3 | 4,500.00 | 209 |
EZ2 Lotto 11AM | 21-25 | 4,000.00 | 187 |
EZ2 Lotto 4PM | 14-10 | 4,000.00 | 189 |
EZ2 Lotto 9PM | 01-07 | 4,000.00 | 619 |
Schedule
- Ultra Lotto 6/58 - Sunday, Tuesday and Friday, 9:00 PM (View Prize Payout Chart)
- Grand Lotto 6/55 - Monday, Wednesday and Saturday, 9:00 PM (View Prize Payout Chart)
- Super Lotto 6/49 - Sunday, Tuesday and Thursday, 9:00 PM (View Prize Payout Chart)
- Mega Lotto 6/45 - Monday, Wednesday and Friday, 9:00 PM (View Prize Payout Chart)
- Lotto 6/42 - Tuesday, Thursday and Saturday, 9:00 PM (View Prize Payout Chart)
Soure: Philippine Charity Sweepstakes Office (PCSO)
No comments